Startfree.Scalewhenready.
Pricing is based on how many people you notify each month — not how many messages you send.
Calculate your pricing
Up to1,000 people / mo
Want a custom solution?Contact us →
Your plan: Hobby
Free
For testing and small applications. Everything you need to wire notifications properly while running a single application with limited usage.
Which plan is right?
A quick overview to help you choose.
Hobby
- •Up to 1,000 people/month
- •Single application
- •Email, Slack, Push
- •Short log retention
- •Sendivent branding
Popular
Business
- •5,000 - 100,000 people/month
- •Multiple applications
- •All channels + add-ons
- •Extended log retention
- •No branding
Enterprise
- •Custom limits and SLAs
- •SSO and team roles
- •Dedicated account manager
- •Custom contracts and invoicing
Full feature breakdown
Complete list of capabilities, with plan-specific limits where they apply.
Scale
Hobby
Free
Business
From $49/mo
Scale
| Feature | Hobby tier | Business tier |
|---|---|---|
| Notifications / month | - | - |
| Active contacts | - | - |
| Apps / projects | - | - |
| Sandbox mode | Yes | Yes |
| Log retention | - | - |
Channels
| Feature | Hobby tier | Business tier |
|---|---|---|
| Yes | Yes | |
| Slack | Yes | Yes |
| SMS | $0.05/msg | $0.05/msg |
| $0.10/msg | $0.10/msg | |
| Discord | Yes | Yes |
| Microsoft Teams | Yes | Yes |
| Push notifications | Yes | Yes |
Sending & Delivery
| Feature | Hobby tier | Business tier |
|---|---|---|
| Single event API | Yes | Yes |
| Per-channel endpoints | Yes | Yes |
| Queue & retries | Yes | Yes |
| Basic routing rules | Yes | Yes |
| Idempotent requests | Yes | Yes |
Content & Branding
| Feature | Hobby tier | Business tier |
|---|---|---|
| Email layouts | Yes | Yes |
| Personalization | Yes | Yes |
| Multi-language | - | - |
| Test emails | Yes | Yes |
| Sendivent branding | Yes | No |
Users & Preferences
| Feature | Hobby tier | Business tier |
|---|---|---|
| User profiles | Yes | Yes |
| Per-user contacts | Yes | Yes |
| Custom user fields | Yes | Yes |
| Per-event opt-out | - | - |
Team & Access
| Feature | Hobby tier | Business tier |
|---|---|---|
| Team members | - | - |
| Per-project API keys | Yes | Yes |
| Google login | Yes | Yes |
| GitHub login | Yes | Yes |
| Magic link login | Yes | Yes |
Security & Compliance
| Feature | Hobby tier | Business tier |
|---|---|---|
| Data encrypted | Yes | Yes |
| TLS everywhere | Yes | Yes |
| GDPR aligned | Yes | Yes |
| EU data storage | Yes | Yes |
Support
| Feature | Hobby tier | Business tier |
|---|---|---|
| Docs & examples | Yes | Yes |
| Email support | - | - |
| Chat / Slack access | - | - |
| Migration help | - | - |
Common questions
Readytostart?
Start free, then upgrade when you're running production or need higher limits.